<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stolen Stitches &#187; siesta</title>
	<atom:link href="http://www.stolenstitches.com/tag/siesta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stolenstitches.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Siesta errata</title>
		<link>http://www.stolenstitches.com/2009/05/siesta-errata/</link>
		<comments>http://www.stolenstitches.com/2009/05/siesta-errata/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:46:55 +0000</pubDate>
		<dc:creator>carol</dc:creator>
				<category><![CDATA[Design work]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[errata]]></category>
		<category><![CDATA[knotions]]></category>
		<category><![CDATA[siesta]]></category>

		<guid isPermaLink="false">http://www.stolenstitches.com/?p=164</guid>
		<description><![CDATA[I don&#8217;t know if any of you are working on Siesta from Knotions but there are some errata for the pattern.  You can the updated pattern here.  For the lower portion of the chart there are some &#8216;no stitch&#8217; symbols missing.  Jody from Knotions has also divided the chart in two so that it can [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if any of you are working on Siesta from Knotions but there are some errata for the pattern.  You can the updated pattern <a href="http://www.knotions.com/issues/summer_2009/patterns/siesta/directions.aspx" target="_blank">here</a>.  For the lower portion of the chart there are some &#8216;no stitch&#8217; symbols missing.  Jody from Knotions has also divided the chart in two so that it can be printed out a larger size making it easier to read.  Thank you Jody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stolenstitches.com/2009/05/siesta-errata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

